Размеры цилиндров CHAMPIONS©
(указаны в миллиметрах).
D | P | F | F...R | |||||||
А | В-С | А | В-С | А | В-С | А | В-С | |||
62 | 31-31 | 62 | 31-31 | 62 | 31-31 | 62 | 31-31 | |||
67 | 31-36 | 67 | 36-31 | 67 | 31-36 | 67 | 31-36 | |||
72 | 31-41 | 72 | 41-31 | 67 | 36-31 | 67 | 36-31 | |||
72 | 36-36 | 77 | 46-31 | 72 | 31-41 | 72 | 31-41 | |||
77 | 31-46 | 82 | 51-31 | 72 | 36-36 | 72 | 36-36 | |||
77 | 36-41 | 87 | 56-31 | 72 | 41-31 | 72 | 41-31 | |||
82 | 31-51 | 92 | 61-31 | 77 | 31-46 | 77 | 31-46 | |||
82 | 36-46 | 102 | 71-31 | 77 | 36-41 | 77 | 36-41 | |||
82 | 41-41 | 112 | 81-31 | 77 | 46-31 | 77 | 46-31 | |||
87 | 31-56 | 77 | 41-36 | 77 | 41-36 | |||||
87 | 36-51 | D...F | 32 | 31-51 | 82 | 31-51 | ||||
87 | 41-46 | А | В-С | 82 | 36-46 | 82 | 36-46 | |||
92 | 31-61 | 62 | 31-31 | 32 | 41-41 | 82 | 41-41 | |||
92 | 36-56 | 67 | 31-36 | 82 | 51-31 | 82 | 51-31 | |||
92 | 41-51 | 11 | 31-41 | 32 | 46-36 | 82 | 46-36 | |||
92 | 46-46 | 72 | 36-36 | 87 | 31-56 | 87 | 31-56 | |||
97 | 41-56 | 77 | 31-46 | 87 | 36-51 | 87 | 36-51 | |||
97 | 46-51 | 77 | 36-41 | 87 | 41-46 | 87 | 41-46 | |||
102 | 31-71 | 82 | 31-51 | 87 | 56-31 | 87 | 56-31 | |||
102 | 41-61 | 82 | 36-46 | 87 | 51-36 | 87 | 51-36 | |||
102 | 51-51 | 82 | 41-41 | 87 | 46-41 | 87 | 46-41 | |||
107 | 51-56 | 87 | 31-56 | 92 | 31-61 | 92 | 31-61 | |||
112 | 31-81 | 87 | 36-51 | 92 | 36-56 | 92 | 36-56 | |||
112 | 41-71 | 92 | 31-61 | 92 | 41-51 | 92 | 41-51 | |||
112 | 51-61 | 92 | 41-51 | 92 | 46-46 | 92 | 46-46 | |||
112 | 56-56 | 92 | 46-46 | 92 | 61-31 | 92 | 61-31 | |||
122 | 31-91 | 102 | 41-61 | 92 | 56-36 | 92 | 56-36 | |||
122 | 51-71 | 112 | 31-81 | 92 | 51-41 | 92 | 51-41 | |||
132 | 61-71 | 97 | 46-51 | 97 | 46-51 | |||||
M | 97 | 51-46 | 97 | 51-46 | ||||||
B | А | В | 102 | 31-71 | 102 | 31-71 | ||||
А | В | 41 | 31 | 102 | 41-61 | 102 | 41-61 | |||
47 | 31 | 46 | 36 | 102 | 51-51 | 102 | 51-51 | |||
57 | 41 | 51 | 41 | 102 | 71-31 | 102 | 71-31 | |||
67 | 51 | 61 | 51 | 102 | 61-41 | 102 | 61-41 | |||
77 | 61 | 71 | 61 | 112 | 31-81 | 112 | 31-81 | |||
87 | 71 | 81 | 71 | 112 | 51-61 | 112 | 51-61 | |||
97 | 81 | 90 | 81 | 112 | 56-56 | 112 | 56-56 | |||
112 | 81-31 | 112 | 81-31 | |||||||
112 | 61-51 | 112 | 61-51 | |||||||
122 | 31-91 | 122 | 31-91 | |||||||
122 | 91-31 | 122 | 91-31 |
D ключ/ключ |
D…F ключ/ключ - фрикционный цилиндр |
F ключ/штырь для поворотной ручки |
P ключ/регулируемая поворотная ручка |
F…R ключ/поворотная ручка |
B полуцилиндр для замков толщиной 30 мм |
M полуцилиндр для замков толщиной 14/20 мм |